Heat detectors monitor ambient temperature changes or rate-of-rise to provide early fire alarms. Ideal for dusty, steamy, or smoky environments where smoke detectors may cause false alarms.
Our FHD1100, FHD912, and FHD751 heat detectors use stable and reliable thermal sensing technology, delivering fast response, strong interference resistance, and easy installation and maintenance. Widely applied in industrial plants, warehouses, and equipment rooms, they ensure dependable fire detection for fire protection systems.

Heat detectors monitor ambient temperature changes or reach a preset threshold to identify fire conditions and send an alarm signal to the fire alarm system.
Core process: Temperature rise → sensor activation → circuit response → alarm signal output.

In normal conditions, air expanded by asmall amount of heat is allowed to escape from the vent.

Heated up suddenly in a fire.

After a certain rise in temperature,the expanded air will push the diaphragm up and close the contact, sending a signal.


FHD1100 heat detector dimensions drawing
| FHD912-2 | 2-wire heat detector |
|---|---|
| FHD912-2L | 2-wire heat detector with remote LED output |
| FHD912-4 | 4-wire heat detector (12/24 VDC) |
| FHD912-4B | 4-wire heat detector with buzzer (12/24 VDC) |
| FHD912-4AR | 4-wire heat detector with auto reset (12/24 VDC) |
| FHD912-4ARB | 4-wire heat detector with buzzer & auto reset (12/24 VDC) |
| Model | 2/4 Wire | Voltage DC | Standby Current (Max.) |
Alarm Current (Max.) |
Surge Current (Max.) |
Star-Up Time (Max.) |
Permissible Current (Max.) |
Frequency | Alarm Contact |
|---|---|---|---|---|---|---|---|---|---|
| FHD912-2 | 2 | 10~33V | 45 μA | 50 mA | 100 μA | 30 seconds | 80 mA | 1-3 seconds | – |
| FHD912-2L | 2 | 10~33V | 45 μA | 50 mA | 100 μA | 30 seconds | 80 mA | 1-3 seconds | – |
| FHD912-4 | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A |
| FHD912-4B | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A |
| FHD912-4AR | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A/auto reset |
| FHD912-4ARB | 4 | 12/24 V | 4 5μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A/auto reset |


FHD912 heat detector dimensions drawing
| FHD912-2 | 2-wire heat detector |
|---|---|
| FHD912-2L | 2-wire heat detector with remote LED output |
| FHD912-4 | 4-wire heat detector (12/24 VDC) |
| FHD912-4B | 4-wire heat detector with buzzer (12/24 VDC) |
| FHD912-4AR | 4-wire heat detector with auto reset (12/24 VDC) |
| FHD912-4ARB | 4-wire heat detector with buzzer & auto reset (12/24 VDC) |
| Model | 2/4 Wire | Voltage DC | Standby Current (Max.) |
Alarm Current (Max.) |
Surge Current (Max.) |
Star-Up Time (Max.) |
Permissible Current (Max.) |
Frequency | Alarm Contact |
|---|---|---|---|---|---|---|---|---|---|
| FHD912-2 | 2 | 10~33V | 45 μA | 50 mA | 100 μA | 30 seconds | 80 mA | 1-3 seconds | – |
| FHD912-2L | 2 | 10~33V | 45 μA | 50 mA | 100 μA | 30 seconds | 80 mA | 1-3 seconds | – |
| FHD912-4 | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A |
| FHD912-4B | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A |
| FHD912-4AR | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A/auto reset |
| FHD912-4ARB | 4 | 12/24 V | 4 5μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A/auto reset |


FHD751 heat detector dimensions
| FHD751-2 | 2-wire heat detector |
|---|---|
| FHD751-2L | 2-wire heat detector with remote LED |
| FHD751-4 | 4-wire heat detector (12/24 VDC) |
| FHD751-4B | 4-wire heat detector with buzzer (12/24 VDC) |
| FHD751-4AR | 4-wire heat detector with auto reset (12/24 VDC) |
| FHD751-4ARB | 4-wire heat detector with buzzer & auto reset (12/24 VDC) |
| Model | 2/4 Wire | Voltage DC | Standby Current (Max.) |
Alarm Current (Max.) |
Surge Current (Max.) |
Star-Up Time (Max.) |
Permissible Current (Max.) |
Frequency | Alarm Contact |
|---|---|---|---|---|---|---|---|---|---|
| FHD751-2 | 2 | 10 to 33 V | 45 μA | 50 mA | 100 μA | 30 seconds | 80 mA | 1-3 seconds | – |
| FHD751-2L | 2 | 10 to 33 V | 45 μA | 50 mA | 100 μA | 30 seconds | 80 mA | 1-3 seconds | – |
| FHD751-4 | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A |
| FHD751-4B | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A |
| FHD751-4AR | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A/auto reset |
| FHD751-4ARB | 4 | 12/24 V | 45 μA | 30 mA | 100 μA | 30 seconds | – | 1-3 seconds | form A/auto reset |
Carefully selected fire protection products to meet the needs of engineering projects.