Our fire steel pipes are made from premium carbon steel, suitable for sprinkler systems, hydrant systems, and industrial fire pipelines.Available in welded and seamless types, they offer high pressure resistance and structural strength for high-rise buildings, tunnels, and industrial facilities.
Compliant with ASTM A795, ASTM A53, and ASTM A106 standards, with optional galvanized or coated anti-corrosion treatment for long-term reliability.Multiple sizes and connection options ensure easy installation, making them a reliable piping solution for fire protection projects.

| OD | DN | SCH10S | STD SCH40 |
| (inch) | (mm) | (mm) | (mm) |
| 1/2" | 15 | 2.11 | 2.77 |
| 3/4" | 20 | 2.11 | 2.87 |
| 1" | 25 | 2.77 | 3.38 |
| 1-1/4" | 32 | 2.77 | 3.56 |
| 1-1/2" | 40 | 2.77 | 3.68 |
| 2" | 50 | 2.77 | 3.91 |
| 2-1/2" | 65 | 3.05 | 5.16 |
| 3" | 80 | 3.05 | 5.49 |
| 4" | 100 | 3.05 | 6.02 |
| 5" | 125 | 3.4 | 6.55 |
| 6" | 150 | 3.4 | 7.11 |
| 8" | 200 | 3.76 | 8.18 |
Carefully selected fire protection products to meet the needs of engineering projects.